Discover Bahrain with BGIS
| Head of the Kingdom | His Majesty the King, Hamad bin Isa Al Khalifa |
| National Day | December 16 |
| Population | 1,039,297 (Jan 2010) |
| History | Bahrain is the ancient site of the immortal land of Dilmun, religious centre to Sumerians, Babylonians and Assyrians, as proven by many archaeological excavations |
| Geography | An archipelago of 36 islands, Bahrain and Muharraq are the two largest |
| Location / Area Size | Arabian Gulf, 741.4 Square Kilometers |
| Capital | Manama |
| Languages | Arabic, English widely spoken |
| Religion | Islam |
| Currency | Bahraini Dinar |
| Weekly holidays | Friday, Saturday |
| Time Zone | 3 hours ahead of GMT (GMT+3) |
| Dialing Code | +973 |
| Internet TLD | .bh |
| Climate | Summer: July-September, very hot and humid (35°C to 45°C). Winter: December to February, cool or mild with occasional rain (10°C - 20°C). Remaining months: March to June and October to November, warm with occasional pleasant breezes (20°C - 35°C). |
Telephone: +973 _1774 2282 • Fax: +973 _1774 2287 • Email: info@bahrain-germany.com • Post: P.O. Box 26069, Manama, Bahrain